# | date time |
location | miles | ride time |
trip time |
max mph |
°F | weather | surface | bike | companions | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 2008-07-12 10:30:00 | Chimney Gulch to Apex Park | 15.2 | 02:04:11 | 02:40:52 | 32.00 | 80 | sunny | strk | GMM | Jon | From the house; pit stop at Golden City Brewery for pizza and liquid refreshments |
202 | 2008-07-09 10:00:00 | Hall Ranch | 9.7 | 01:24:07 | 02:05:54 | 23.10 | 85 | sunny | strk | GMM | Glen & Elias | Rode during Family Reunion at Estes Park; Eli tore it up on his first serious MTB ride |
201 | 2008-07-08 10:00:00 | Devils Backbone | 21.9 | 01:18:19 | 02:00:59 | 21.90 | 85 | p. cloudy | strk | GMM | Albert & Glen | Moderate rocky ride along hogback north of Loveland; during Family Reunion at Estes Park |
200 | 2008-06-10 18:11:00 | White Ranch | 7.8 | 01:26:54 | 02:00:24 | 22.10 | 70 | sunny | strk | GMM | Jon | Belcher loose and dusty, Maverick sweet as always; Than endo on Longhorn, Jon rock dive on Shorthorn |
199 | 2008-06-01 13:30:00 | Heil Valley Ranch | 9.9 | 01:21:41 | 01:40:13 | 25.90 | 83 | sunny | strk | GMM | Jon | Clockwise loop on middle trail and Wild Turkey. |
198 | 2008-05-21 18:20:00 | Matthews-Winters Park | 6.3 | 01:07:03 | 01:15:18 | 22.70 | 75 | p. cloudy | strk | GMM | solo | sweet ride, techniphobia on Dakota Ridge notwithstanding! |
197 | 2008-05-17 13:00:00 | Apex Park | 7.4 | 01:25:14 | 02:12:41 | 20.50 | 80 | sunny | strk | GMM | Ben | Early season huffing and puffing, but a gorgeous day with great trail conditions. |
196 | 2008-04-20 15:00:00 | Chimney Gulch - Lookout Mtn | 11.8 | 02:07:50 | 02:40:32 | 34.30 | 75 | sunny | strk | GMM | solo | From the house, return via US6 underpass and Mines ballfields. |
195 | 2008-04-15 17:30:00 | Heil Valley Ranch | 9.8 | 01:23:51 | 01:43:45 | 21.50 | 71 | sunny | strk | GMM | Brian | Took new Wild Turkey Loop, CCW seems optimal. |
194 | 2008-01-27 13:30:00 | Golden miscellaneous | 15.5 | 01:29:32 | 01:30:00 | 35.00 | 65 | sunny | pvmt | GMM | solo | to White trailhead, to CO-58 near McIntyre, to Grant Terry Park along Clear Creek |
193 | 2007-10-24 16:30:00 | North Table Mountain | 10.2 | 01:34:44 | 01:51:05 | 23.40 | 70 | sunny | strk | GMM | solo | from Peery Dr trailhead, ccw loop on/below northern end of mesa; nice trail, gorgeous weather |
191 | 2007-10-10 07:00:00 | Chimney Gulch - Lookout Mtn | 7.1 | 01:22:55 | 01:57:34 | 20.90 | 55 | sunny | strk | GMM | Ben 'Stitches' Brown | Gorgeous morning ride. Ben augered in 3 times, 1 gash to knee. Trail shared with only 4 hikers. |
190 | 2007-09-13 16:45:00 | Matthews-Winters Park | 6.1 | 01:03:48 | 01:16:25 | 19.00 | 75 | m. cloudy | strk | GMM | Jon | Techniphobia sets in... must ride more often! Good trail conditions. |
189 | 2007-09-02 10:45:00 | Centennial Cone Park | 16.8 | 02:00:00 | 03:15:00 | 25.10 | 92 | sunny | strk | GMM | Ben, Brennan, Chris, BenZ | Talked with Open Space volunteer Dick about the hike/bike experiment, desire for one-way rules |
188 | 2007-08-19 16:00:00 | West Magnolia Trails | 7.8 | 01:07:09 | 01:21:10 | 18.60 | 77 | p. cloudy | strk | GMM | Ben | Counter-clockwise from Peak-to-Peak (CO-119) trailhead is awesome! |
187 | 2007-08-16 06:30:00 | BCT-Betasso | 12.6 | 01:13:50 | 01:25:03 | 31.00 | 66 | sunny | pv/dt/st | GMM | Sue Smrekar | Connector trail badly washed out; skipped loop due to time. |
186 | 2007-08-05 09:17:00 | White Ranch | 10.5 | 01:58:17 | 03:44:17 | 23.00 | 80 | p. cloudy | strk | GMM | Ben, Glen, and Aaron | Really rough ascent (actually, a hike) up Longhorn; did small loop at top (Rawhide/Wrangler's). |
185 | 2007-08-04 14:00:00 | Blue Dot Trail | 3.8 | 00:32:29 | 00:38:16 | 22.00 | 80 | overcast | strk/dirt | GMM | Marley & Maize | Quick loop for doggie run |
184 | 2007-07-29 12:00:00 | Blue Dot Trail | 10.3 | 01:34:06 | 02:38:07 | 26.30 | 75 | overcast | strk/dirt | GMM | Ben, Brennan, Marley, & Maize | Took long route (see #144). Dogs and riders happily exhausted. |
183 | 2007-07-24 18:15:00 | Golden Gate Park - White Ranch | 17.4 | 01:35:03 | 01:50:11 | 37.20 | 85 | dusky | pvmt/d-str | GMM | Jon | Drop-off from Rob, rode all the way to Jon's place in Golden; WR a bit dusty but still awesome. |
182 | 2007-07-22 08:00:00 | Centennial Cone Park | 16.8 | 02:10:21 | 02:53:50 | 26.10 | 85 | sunny | strk/dtrk | GMM | Jon & Glen | Awesome new trail, excellent trail conditions, not too steep nor too technical |
181 | 2007-07-14 09:59:13 | Cheeseboro Canyon (CA) | 15.0 | 02:40:00 | 03:20:00 | 25.00 | 95 | p. cloudy | strk | rental | Mike, Grant, Ken, other | Sweet trail, rather hot; rode with random ride-guide Ken and his buddy; stats estimated. |
180 | 2007-06-30 12:00:00 | Walker Ranch Loop | 7.9 | 01:35:00 | 02:05:00 | 25.00 | 94 | sunny | strk | BSS | Jon | Feeling the 8 months in St Louis; stats estimated; borrowed Ben's Specialized S-Works |
178 | 2007-06-22 07:45:00 | Trento, Italy | 43.1 | 06:00:00 | 09:00:00 | 25.00 | 75 | p. cloudy | pvmt/dtrk | rental | Alessandro, Sue | Long road ride to bike loop around double lakes above Trento |
177 | 2007-06-09 11:20:00 | Sourdough Trail | 8.1 | 01:28:11 | 02:08:51 | 18.00 | 70 | p. cloudy | strk | GMM | Brian & Ben | Nice weather and good trail conditions, but turned back due to numerous snow drifts on trail. |
176 | 2007-06-08 17:00:00 | West Magnolia Trails | 9.8 | 01:29:39 | 02:03:17 | 18.30 | 65 | p. cloudy | strk | GMM | Ben | Great trails, great weather. Ben busted a chain and had to yabba dabba do out of the there. |
174 | 2007-05-20 13:30:00 | Greensfelder County Park (MO) | 7.1 | 01:03:09 | 01:26:53 | 22.70 | 84 | sunny | strk | GMM | solo | Nice singletrack in the shadow of Six Flags; a mere three ticks found hitching a ride. |
173 | 2007-05-13 13:21:42 | Chubb Trail (MO) | 13.0 | 01:47:45 | 02:05:17 | 20.40 | 80 | sunny | strk | GMM | solo | A sweet ride, elbow ding, bugs, and boggy Castlewood Loop nothwithstanding |
172 | 2007-04-21 15:30:00 | Chubb Trail (MO) | 13.1 | 01:44:23 | 02:23:07 | 21.20 | 85 | sunny | strk | GMM | solo | Gorgeous day. Rode entire trail. |
171 | 2007-03-25 13:14:00 | Castlewood State Park | 5.3 | 00:44:15 | 01:32:08 | 17.30 | 88 | overcast | strk | GMM | solo | First ride of the year. Long stop at overlook. |
170 | 2006-11-26 15:00:00 | Chubb Trail (MO) | 6.6 | 01:07:23 | 01:25:19 | 19.50 | 68 | sunny | strk | GMM | solo | Sweet singletrack, great weather. Map. |
169 | 2006-11-23 14:15:00 | Queeny Park (MO) | 6.4 | 00:50:43 | 00:58:12 | 25.10 | 62 | sunny | pv/dt/st | GMM | solo | Thanksgiving Day, perfect weather; horse trails fun, otherwise mellow; first Missouri ride |
168 | 2006-09-09 14:00:00 | Evergreen Mountain | 7.1 | 00:57:27 | 01:15:41 | 23.10 | 58 | cloud/rain | strk | GMM | Glen | Nice and cool weather |
167 | 2006-09-04 16:00:00 | Heil Valley Ranch | 8.0 | 01:07:40 | 01:51:43 | 24.90 | 68 | sunny | strk | GMM | Ben & Matt Chojnacki | Perfect weather |
166 | 2006-07-30 06:41:47 | Hall Ranch | 10.0 | 01:23:16 | 02:02:48 | 23.00 | 90 | sunny | strk | GMM | Ben | Why don't we live in Lyons? |
165 | 2006-07-14 08:33:00 | Heil Valley Ranch | 7.9 | 01:11:58 | 01:39:02 | 22.00 | 91 | sunny | strk | GMM | Ben | Good to be back on the trail again, if a bit weak from too much thesising |
164 | 2006-05-21 11:30:00 | Rattlesnake Gulch | 22.2 | 02:30:17 | 03:22:37 | 27.40 | 93 | p. cloudy | pv/dt/st | GMM | Ben | via Marshall Road, Community Ditch Trail, and Eldorado Spgs State Park; much gravelly uphill |
163 | 2006-05-10 17:45:00 | Chimney Gulch - Lookout Mtn | 7.2 | 01:19:00 | 01:50:00 | 22.23 | 64 | p. cloudy | strk | GMM | Gunnar's ROW Riders | tough but good penance for sub-par conditioning; stats estimated |
162 | 2006-05-07 12:00:00 | Blue Dot Trail | 5.1 | 00:47:23 | 01:05:41 | 20.60 | 70 | lt. rain | strk | GMM | Ben | Sweet little ride while house/dog-sitting for Brian |
161 | 2006-05-06 15:00:00 | Flying J Ranch | 6.8 | 01:06:52 | 01:21:13 | 18.60 | 44 | snait | strk | GMM | Glen & Nick | Nick's first double lap!! Got caught in a snow/hail/sleet (snait) storm |
160 | 2006-04-23 12:30:00 | Walker Ranch Loop | 7.9 | 01:17:54 | 02:09:00 | 26.80 | 75 | p. cloudy | strk | GMM | Ben | A bit dry, a bit slow, slightly bloody (Ben), but all good |
159 | 2006-04-12 18:48:15 | Heil Valley Ranch | 8.0 | 01:08:14 | 01:23:49 | 20.60 | 75 | sunny | strk | GMM | Ben | 1st ride o' the season (slackers); Ben wounded on Babyhead Blvd (8 stitches). |
158 | 2005-12-01 09:00:00 | Little Pine Santa Cruz Trail | 17.3 | 02:45:00 | 03:30:00 | 27.00 | 65 | sunny | grvl/strk | BBS | Mike, Brad, Nathan, Jon | Awesome day! Stats estimated. |
157 | 2005-11-26 13:42:00 | Rabbit Mountain | 6.0 | 00:53:58 | 01:33:55 | 18.60 | 55 | p. cloudy | strk | GMM | Ben | Good winter trail near Lyons. A bit rocky, nice view over Little Thompson River. |
156 | 2005-11-23 15:33:11 | Hall Ranch | 10.0 | 01:18:14 | 01:37:25 | 23.00 | 63 | sunny | strk | GMM | Ben | Perfect weather |
155 | 2005-11-24 12:30:00 | Flying J Ranch | 2.9 | 28:30:00 | 33:54:00 | 15.80 | 55 | sunny | strk | GMM | Glen, Nick, Mark, & Steven | Turkey day snow fest |
154 | 2005-11-20 02:25:00 | Heil Valley Ranch | 8.2 | 01:08:00 | 01:20:00 | 24.00 | 65 | sunny | strk | GMM | Ben & Chris | Gorgeous weather and views of Longs Peak. Stats estimated. |
153 | 2005-11-10 14:15:00 | BCT-Betasso | 16.5 | 01:39:31 | 01:53:09 | 30.30 | 75 | overcast | pvmt/strk | GMM | Ben | From the office |
152 | 2005-10-02 10:45:00 | Heil Valley Ranch | 8.2 | 01:10:23 | 01:25:35 | 18.70 | 80 | sunny | strk | GMM | Ben | Low energy - must ride more! |
151 | 2005-09-05 16:50:57 | Walker Ranch Loop | 7.8 | 01:12:25 | 01:49:23 | 26.00 | 80 | sunny | strk | GMM | Ben | EH trailhead; computer malfunction, ride time estimated |
150 | 2005-08-28 09:10:00 | White Ranch | 10.5 | 01:51:37 | 02:56:51 | 22.40 | 83 | sunny | strk | GMM | Jon | New Trail, Long-Short-Longhorn, Rawhide, Belcher-Mustang-Belcher! |
149 | 2005-08-26 08:45:00 | Heil Valley Ranch | 8.1 | 01:02:35 | 01:30:23 | 22.30 | 75 | sunny | strk | GMM | Ben | Wow, it's been too long since the last ride! Ben's first Heil run |
148 | 2005-07-13 08:58:00 | Walker Ranch Loop | 7.8 | 01:13:05 | 01:55:04 | 27.20 | 85 | sunny | strk | GMM | Ben | Started at Ethel Harold; hot & dusty! |
147 | 2005-07-07 18:10:00 | Chimney Gulch to Apex Park | 13.3 | 02:05:18 | 02:47:26 | 28.10 | 85 | overcast | strk/dtrk | GMM | Heather,Joey, Gunnar,Pete,Jim | Rode Enchanted Forest, Sluice Box, and Grub Stake on Apex |
146 | 2005-06-26 09:30:00 | Sycamore Canyon, Pt. Mugu, CA | 19.1 | 02:13:30 | 03:18:07 | 26.10 | 85 | sunny | strk/dtrk | GMM | Mike, Grant, Brian, Chris | Cool ocean breezes on a hot day; nice long ride with great views at mercifully low elevation |
145 | 2005-06-21 10:45:00 | White Ranch | 8.8 | 01:24:13 | 02:10:19 | 21.90 | 91 | p. cloudy | strk | GMM | Gunnar | G tests new ride; dirty derailleur delays ascent, but Maverick/Short Horn fun as always |
144 | 2005-06-18 11:30:00 | Blue Dot Trail | 12.9 | 01:56:18 | 03:01:49 | 26.10 | 85 | sunny | strk/dirt | GMM | Ben, Brian, & Marley | Also rode Boyscout Trail and part of Magnolia Road; Marley thoroughly exhausted |
143 | 2005-06-15 09:00:00 | Hall Ranch | 10.0 | 01:21:24 | 01:55:22 | 23.60 | 77 | m. cloudy | strk | GMM | Ben | Great riding weather; took a skid on loose gravel and picked up a bit of trail rash |
142 | 2005-06-09 18:00:00 | Chimney Gulch - Lookout Mtn | 7.3 | 01:15:25 | 01:39:17 | 19.80 | 58 | rain | strk | GMM | Jon | Lightning delay, a bit wet, but great temperature and trail conditions |
141 | 2005-05-22 10:30:00 | Gashouse Gulch and Baldy | 12.1 | 01:19:58 | 01:57:29 | 23.70 | 85 | sunny | strk | GMM | Glen, Gunnar, Shay, Keith, Jason | Buffalo Creek area; also rode Charlie's Cutoff - Homestead loop |
140 | 2005-05-20 10:20:00 | Walker Ranch Loop | 7.7 | 01:12:00 | 02:10:00 | 26.00 | 80 | sunny | strk | GMM | Ben | Ben on new fully-sussed toy; stats estimated |
139 | 2005-05-17 17:15:00 | Mt. Falcon Park | 9.8 | 01:31:10 | 01:57:15 | 24.10 | 70 | sunny | strk | GMM | Ted | Rode Parmalee trail as well |
138 | 2005-05-15 10:30:00 | Chimney Gulch to Apex Park | 11.2 | 01:40:20 | 02:40:25 | 31.50 | 75 | p. cloudy | strk | GMM | Beau, Shay, Keith, Jason, Matt | Awesome trail combo, weather & conditions; Beau torques wrist in Enchanted Forest |
137 | 2005-05-13 17:10:00 | Matthews-Winters Park | 6.5 | 01:00:00 | 01:30:00 | 23.00 | 70 | overcast | strk | GMM | Jon & Gunnar | Two endos - bent antler, detached computer (stats estimated); HHH encounter in lot |
136 | 2005-05-10 16:50:00 | White Ranch | 5.3 | 00:58:03 | 01:41:32 | 20.70 | 69 | overcast | strk | GMM | Jon & Ted | Belcher beaten into submission once again |
135 | 2005-05-06 09:30:00 | Chimney Gulch - Lookout Mtn | 7.0 | 01:22:16 | 02:03:17 | 22.60 | 63 | overcast | strk | GMM | Jon | 4 hrs sleep not enough, but Jon dragged me to the top! |
134 | 2005-04-16 12:30:00 | Heil Valley Ranch | 9.4 | 01:14:37 | 01:35:00 | 25.00 | 65 | sunny | strk | GMM | Brian, Heather, & Tina | two laps up top |
133 | 2005-04-03 13:20:00 | Green Mountain | 7.7 | 01:03:49 | 01:23:00 | 25.00 | 70 | sunny | strk | GMM | Glen | Perfect weather; Glen's and estimated data |
132 | 2005-02-26 11:00:00 | Matthews-Winters Park | 6.3 | 00:57:41 | 01:53:25 | 23.70 | 65 | sunny | strk | GMM | Heather, Jon, & Ted | False Spring = fun riding |
131 | 2005-01-20 16:30:00 | Hall Ranch | 6.1 | 01:04:11 | 01:35:27 | 18.50 | 65 | dusky | strk | GMM | Heather | Bizarrely warm day wisely taken advantage of |
130 | 2004-11-25 09:30:00 | Flying J Ranch | 13.4 | 01:20:00 | 01:28:00 | 32.60 | 42 | p. cloudy | pvmt/snow | GMM | Glen | Snow requires sand-like Zen state of mind |
129 | 2004-11-06 14:45:00 | Meyer Gulch | 5.3 | 00:37:56 | 01:15:57 | 26.10 | 65 | p. cloudy | dtrk | GMM | Ben, Chris, Annika | Easy ride, nice view of Longs from trails end |
128 | 2004-10-17 14:30:00 | Walker Ranch Loop | 7.9 | 01:19:32 | 01:58:55 | 26.00 | 60 | overcast | strk | GMM | Heather | EH trailhead again; cool, very light rain |
127 | 2004-10-09 08:56:04 | Hall Ranch | 9.8 | 01:15:30 | 01:44:53 | 22.50 | 70 | sunny | strk | GMM | Jon | perfect riding weather |
126 | 2004-09-17 17:10:00 | Heil Valley Ranch | 8.3 | 01:01:39 | 01:05:47 | 24.30 | 70 | sunny | strk | GMM | solo | first trail ride with tunes |
125 | 2004-08-31 18:30:00 | Walker Ranch Loop | 8.0 | 01:14:05 | 01:37:37 | 25.70 | 70 | dusky | strk | GMM | Jon | Started from Ethel Harold trailhead |
124 | 2004-08-17 18:20:00 | Chimney Gulch - Lookout Mtn | 7.2 | 01:12:58 | 01:43:49 | 21.50 | 65 | lt. rain | strk | GMM | Ted & Chris | 3.6 miles up - ugh!! 3.6 miles DOWN - oo-ee!! |
123 | 2004-08-14 11:00:00 | Blue Dot Trail | 3.8 | 00:32:31 | 01:14:24 | 20.70 | 65 | p. cloudy | strk | GMM | Brian Licia Chris Annika Jay | Party in Ned! |
122 | 2004-08-15 10:30:00 | Evergreen Mountain | 5.9 | 00:51:32 | 01:12:05 | 22.80 | 77 | sunny | strk | GMM | Glen | Perfect biking weather |
121 | 2004-08-09 16:01:08 | Pineaus - Golden Gate - White | 17.4 | 01:51:54 | 02:23:00 | 39.20 | 65 | p. cloudy | pv/dt/st | GMM | Jon | Awesome downhill (except the uphill parts) |
120 | 2004-08-05 18:00:00 | Apex Park | 8.2 | 01:25:49 | 01:50:02 | 23.00 | 80 | overcast | strk | GMM | Ted | Gotta love that Enchanted Forest |
119 | 2004-08-03 18:00:00 | Blue Dot Trail | 4.9 | 00:43:40 | 01:03:35 | 22.80 | 70 | p. cloudy | strk | GMM | Brian & Ben | Nice backyard there, Brian! |
118 | 2004-07-31 11:30:00 | Matthews-Winters Park | 6.9 | 01:13:51 | 01:35:00 | 22.90 | 80 | p. cloudy | strk | GMM | Jon | Techy stuff & high road kicked our butts |
117 | 2004-07-30 18:40:00 | Mt. Falcon Park | 7.7 | 01:12:36 | 01:32:23 | 24.90 | 70 | p. cloudy | strk | GMM | Ted & Joe | Hellish traffic, heavenly riding |
116 | 2004-07-27 08:45:00 | Heil Valley Ranch | 8.1 | 01:03:34 | 01:08:58 | 26.60 | 71 | p. cloudy | strk | GMM | Chris | Nice way to start the day! Trail was a bit soggy. |
115 | 2004-07-20 18:45:00 | Hall Ranch | 10.1 | 01:13:16 | 01:35:00 | 23.80 | 70 | p. cloudy | strk | GMM | Chris & Megan | Go, speed racer! |
114 | 2004-07-18 12:00:00 | The Nederland Net | 12.1 | 01:45:01 | 02:14:40 | 22.90 | 75 | sunny | strk/dtrk | GMM | Chris | Sweet, sweet singletrack! |
113 | 2004-07-17 14:30:00 | Walker Ranch Loop | 7.7 | 01:12:01 | 01:57:57 | 27.20 | 70 | overcast | strk | GMM | Heather Chluda & Matt Turner | First entry (& first WR Loop) for Heather & Matt |
112 | 2004-07-09 18:25:00 | Walker Ranch Loop | 7.6 | 01:12:05 | 01:52:46 | 29.80 | 78 | p. cloudy | strk | GMM | Brian Hynek & Jay | Walker newbies hang tough |
111 | 2004-07-07 17:45:00 | Heil Valley Ranch | 11.0 | 01:22:07 | 01:37:16 | 23.80 | 85 | sunny | strk | GMM | Ted | Did loop twice; lots o' "scenery" on the way down |
110 | 2004-07-02 15:05:00 | Colorado Trail - West of BV | 14.2 | 02:20:41 | 02:41:49 | 39.90 | 76 | sunny | pvmt/strk | GMM | solo | Some hike-a-bike; rode from Collegiate Peaks CG |
109 | 2004-07-01 17:45:00 | Chimney Gulch - Lookout Mtn | 7.2 | 01:25:27 | 01:52:45 | 25.00 | 70 | sunny | strk | GMM | Ted | Lots o' up! Ted blew out cassette at 0.8 |
108 | 2004-06-29 18:08:00 | Walker Ranch Loop | 7.6 | 01:13:15 | 01:20:57 | 26.90 | 55 | rain | strk | GMM | solo | caught in T-storm for last half of ride! |
107 | 2004-06-24 18:00:00 | White Ranch | 9.3 | 01:36:05 | 02:20:34 | 28.50 | 56 | sunny | strk | GMM | Ben, Gunnar, & 4 TOW riders | Ben's virgin ride; TOW = Trail Of the Week |
106 | 2004-05-30 14:30:00 | Apex Park | 5.4 | 00:52:19 | 01:08:23 | 22.10 | 55 | rain | strk | GMM | Jon | Grubstake grunt; no Enchanted Forest (rain) |
105 | 2004-05-20 18:15:00 | Mt. Falcon Park | 5.4 | 00:57:34 | 01:20:00 | 20.00 | 76 | p. cloudy | strk | GMM | Ted & Gunnar | First o' the season - ouch! |
104 | 2003-11-29 12:30:00 | Walker Ranch Loop | 7.7 | 01:10:00 | 01:35:00 | 25.00 | 59 | p. cloudy | strk | GMM | solo | Minor bits of snow, high winds. Times, speed est. |
103 | 2003-11-16 11:15:00 | White Ranch | 7.8 | 01:11:51 | 01:48:21 | 21.30 | 54 | hazy | strk | GMM | Chris, Jon, 1/4 Ted | Excessive hiatus corrected! |
102 | 2003-10-13 13:10:00 | Bergen Peak | 10.1 | 01:47:33 | 02:21:14 | 31.00 | 72 | sunny | strk | GMM | Ted | Oomph! Switchbacks from hell. |
101 | 2003-10-08 17:05:00 | White Ranch | 7.9 | 01:14:25 | 01:35:37 | 20.80 | 70 | dusky | strk | GMM | Ted, Chris, & Gunnar | Belcher - Mustang - Longhorn - Shorthorn loop |
100 | 2003-10-05 12:31:00 | Walker Ranch Loop | 8.0 | 01:08:22 | 01:28:19 | 25.80 | 71 | p. cloudy | strk | GMM | Chris | Photos |
99 | 2003-10-01 17:10:00 | Mt. Falcon Park | 9.9 | 01:30:22 | 01:40:00 | 24.10 | 60 | dusky | strk | GMM | Ted, Gunnar, Jason, & Aaron | Major grunt up, nice loop around, speedy down |
98 | 2003-09-28 11:30:00 | Golden Gate State Park | 10.0 | 02:30:00 | 03:00:00 | 30.00 | 65 | sunny | strk | GMM | Ted Wheelie Radey, Joe, Brian | Awesome ride! Stats estimated. |
97 | 2003-09-26 18:10:00 | Matthews-Winters Park | 7.1 | 01:09:04 | 01:26:02 | 22.10 | 70 | dusky | strk | GMM | Ted & Chris | Took high route back, deployed headlamp |
96 | 2003-09-21 12:30:00 | Gold Hill Death March | 31.8 | 03:49:24 | 04:42:55 | 35.20 | 75 | sunny | pv/dt/st | GMM | Chris, Megan Andrew, John Chad | Never trust a 'mountain biker' with shaved legs! |
95 | 2003-09-17 18:15:00 | Apex Park | 5.5 | 00:59:30 | 01:13:00 | 22.50 | 75 | dusky | strk | GMM | Ted & Jon | Braille riding toward the end |
94 | 2003-09-01 11:45:00 | Walker Ranch Loop | 8.1 | 01:17:25 | 01:51:50 | 27.00 | 80 | sunny | strk | GMM | Ted | Bonk! Walker wounds Ted. |
93 | 2003-08-27 19:00:00 | White Ranch | 6.0 | 00:57:54 | 01:01:05 | 23.20 | 71 | overcast | strk | GMM | solo | Round-up loop. Ted MIA (bad take on weather) |
92 | 2003-08-24 13:00:00 | Camp Dick | 10.7 | 02:12:56 | 03:24:24 | 18.20 | 65 | rain | strk/dtrk | GMM | Ted | Babyhead road! |
91 | 2003-08-21 18:45:00 | Matthews-Winters Park | 6.5 | 01:00:08 | 01:12:12 | 22.70 | 80 | overcast | strk | GMM | Ted | Ted's Time trial run |
90 | 2003-08-09 09:30:00 | Little Pine Santa Cruz Trail | 17.3 | 02:48:00 | 03:12:00 | 27.00 | 93 | sunny | grvl/strk | Airborne | Brad "Quadzilla" Clark | Long fire road climb and a screaming downhill strk |
89 | 2003-08-03 08:16:00 | Winter Park 24 Hrs Adrenalin | 7.8 | 01:03:42 | 01:04:58 | 24.40 | 55 | sunny | strk | GMM | solo | Lap 4 |
88 | 2003-08-03 01:40:00 | Winter Park 24 Hrs Adrenalin | 7.9 | 01:05:00 | 01:07:41 | 22.90 | 48 | starry | strk | GMM | solo | Lap 3 |
87 | 2003-08-02 19:23:00 | Winter Park 24 Hrs Adrenalin | 7.8 | 00:59:21 | 00:59:45 | 25.40 | 75 | dusky | strk | GMM | solo | Lap 2 |
86 | 2003-08-02 13:52:00 | Winter Park 24 Hrs Adrenalin | 7.8 | 01:00:31 | 01:01:48 | 26.70 | 93 | sunny | strk | GMM | solo | Lap 1 |
85 | 2003-08-01 14:00:00 | Winter Park 24 Hrs Adrenalin | 8.1 | 01:16:02 | 01:55:16 | 21.70 | 85 | sunny | strk | GMM | Tallahaulassees | race course checkout ride |
84 | 2003-07-28 18:24:00 | Walker Ranch Loop (aborted) | 3.1 | 00:27:30 | 00:34:01 | 18.80 | 80 | overcast | strk | GMM | solo | new chain + old cassette = aborted ride :-( |
83 | 2003-07-19 10:17:00 | Bergen Peak | 10.1 | 01:43:29 | 02:51:03 | 29.40 | 89 | sunny | strk | GMM | Ted | 5 miles of up! |
82 | 2003-07-16 18:45:00 | Apex Park | 6.2 | 01:12:52 | 01:41:00 | 19.90 | 80 | overcast | strk | GMM | Ted & Brandy | big endo w/ wounds; grubstake loop rocks! |
81 | 2003-07-14 16:30:00 | Sourdough Trail | 12.1 | 01:56:08 | 02:52:45 | 19.50 | 80 | p. cloudy | strk | GMM | Ted & Brandy | mercifully cool and shady |
80 | 2003-07-12 18:40:00 | White Ranch | 7.5 | 01:20:59 | 02:12:57 | 20.70 | 85 | sunny | strk | GMM | Ted & Brandy | flat; double-back on shorthorn was soweet! |
79 | 2003-07-08 18:46:00 | Heil Valley Ranch | 8.0 | 01:02:38 | 01:07:20 | 25.50 | 89 | sunny | strk | GMM | solo | scorching hot in the sun! |
78 | 2003-07-01 18:40:00 | Mt. Falcon Park | 5.9 | 01:06:11 | 01:48:23 | 20.00 | 90 | sunny | strk | GMM | Ted & Brandy | relentless up, awesome down |
77 | 2003-06-29 14:13:00 | Walker Ranch Loop | 7.6 | 01:12:58 | 02:18:33 | 27.70 | 74 | p. cloudy | strk | GMM | Ted & Brandy | Walker wounds Brandy! |
76 | 2003-06-26 19:21:00 | Heil Valley Ranch | 8.2 | 01:04:59 | 01:21:38 | 24.00 | 70 | dusky | strk | GMM | Jay Wright | Two GMMs are better than one! |
75 | 2003-06-24 17:30:00 | Apex Park | 7.0 | 01:17:13 | 01:29:00 | 23.20 | 58 | cloud/rain | strk | GMM | Ted | NW-esque |
74 | 2003-06-22 16:00:00 | White Ranch | 8.5 | 01:25:36 | 02:03:57 | 25.10 | 70 | p. cloudy | strk | GMM | Ted | post-party umph! |
73 | 2003-06-15 10:00:00 | Evergreen Mountain | 4.6 | 00:39:19 | 00:58:12 | 24.90 | 78 | sunny | strk | GMM | Glen | short but sweet |
72 | 2003-06-11 08:21:00 | Walker Ranch Loop | 7.7 | 01:13:01 | 01:34:41 | 26.60 | 75 | sunny | strk | GMM | solo | gorgeous wildflowers |
71 | 2003-06-08 15:36:00 | Heil Valley Ranch | 8.1 | 01:03:10 | 01:09:14 | 24.10 | 78 | p. cloudy | strk | GMM | solo | back in the saddle again... rode clockwise |
70 | 2003-05-24 09:00:00 | Moab extendo-Gemini Bridges | 25.6 | 03:12:00 | 04:35:00 | 27.50 | 98 | sunny | dtrk/strk | GMM | BC,CC | long, hot, crowded! pics |
69 | 2003-05-23 09:30:00 | Moab Koko LPS Porcupine | 18.4 | 02:10:00 | 03:28:00 | 24.00 | 90 | sunny | strk | GMM | BC, CC | missed UPS! pics |
68 | 2003-05-22 09:30:00 | Moab Bartlett Wash | 7.0 | 01:37:00 | 03:00:00 | 15.00 | 85 | sunny | slickrock | GMM | BC,BR,MA,MR | MR & MA took the plunge pics |
