# | date time |
location | miles | ride time |
trip time |
max mph |
°F | weather | surface | bike | companions | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 2008-06-01 13:30:00 | Heil Valley Ranch | 9.9 | 01:21:41 | 01:40:13 | 25.90 | 83 | sunny | strk | GMM | Jon | Clockwise loop on middle trail and Wild Turkey. |
195 | 2008-04-15 17:30:00 | Heil Valley Ranch | 9.8 | 01:23:51 | 01:43:45 | 21.50 | 71 | sunny | strk | GMM | Brian | Took new Wild Turkey Loop, CCW seems optimal. |
167 | 2006-09-04 16:00:00 | Heil Valley Ranch | 8.0 | 01:07:40 | 01:51:43 | 24.90 | 68 | sunny | strk | GMM | Ben & Matt Chojnacki | Perfect weather |
165 | 2006-07-14 08:33:00 | Heil Valley Ranch | 7.9 | 01:11:58 | 01:39:02 | 22.00 | 91 | sunny | strk | GMM | Ben | Good to be back on the trail again, if a bit weak from too much thesising |
159 | 2006-04-12 18:48:15 | Heil Valley Ranch | 8.0 | 01:08:14 | 01:23:49 | 20.60 | 75 | sunny | strk | GMM | Ben | 1st ride o' the season (slackers); Ben wounded on Babyhead Blvd (8 stitches). |
154 | 2005-11-20 02:25:00 | Heil Valley Ranch | 8.2 | 01:08:00 | 01:20:00 | 24.00 | 65 | sunny | strk | GMM | Ben & Chris | Gorgeous weather and views of Longs Peak. Stats estimated. |
152 | 2005-10-02 10:45:00 | Heil Valley Ranch | 8.2 | 01:10:23 | 01:25:35 | 18.70 | 80 | sunny | strk | GMM | Ben | Low energy - must ride more! |
149 | 2005-08-26 08:45:00 | Heil Valley Ranch | 8.1 | 01:02:35 | 01:30:23 | 22.30 | 75 | sunny | strk | GMM | Ben | Wow, it's been too long since the last ride! Ben's first Heil run |
134 | 2005-04-16 12:30:00 | Heil Valley Ranch | 9.4 | 01:14:37 | 01:35:00 | 25.00 | 65 | sunny | strk | GMM | Brian, Heather, & Tina | two laps up top |
126 | 2004-09-17 17:10:00 | Heil Valley Ranch | 8.3 | 01:01:39 | 01:05:47 | 24.30 | 70 | sunny | strk | GMM | solo | first trail ride with tunes |
116 | 2004-07-27 08:45:00 | Heil Valley Ranch | 8.1 | 01:03:34 | 01:08:58 | 26.60 | 71 | p. cloudy | strk | GMM | Chris | Nice way to start the day! Trail was a bit soggy. |
111 | 2004-07-07 17:45:00 | Heil Valley Ranch | 11.0 | 01:22:07 | 01:37:16 | 23.80 | 85 | sunny | strk | GMM | Ted | Did loop twice; lots o' "scenery" on the way down |
79 | 2003-07-08 18:46:00 | Heil Valley Ranch | 8.0 | 01:02:38 | 01:07:20 | 25.50 | 89 | sunny | strk | GMM | solo | scorching hot in the sun! |
76 | 2003-06-26 19:21:00 | Heil Valley Ranch | 8.2 | 01:04:59 | 01:21:38 | 24.00 | 70 | dusky | strk | GMM | Jay Wright | Two GMMs are better than one! |
71 | 2003-06-08 15:36:00 | Heil Valley Ranch | 8.1 | 01:03:10 | 01:09:14 | 24.10 | 78 | p. cloudy | strk | GMM | solo | back in the saddle again... rode clockwise |
57 | 2003-04-29 16:43:00 | Heil Valley Ranch | 8.4 | 01:03:58 | 01:06:34 | 27.70 | 55 | overcast | strk | GMM | solo | Rode loop CC again |
54 | 2003-04-16 04:51:00 | Heil Valley Ranch | 8.4 | 01:17:44 | 01:34:55 | 24.90 | 56 | sunny | strk | GMM | Eric Koster | Sweet trail! |
# | date time |
location | miles | ride time |
trip time |
max mph |
°F | weather | surface | bike | companions | comments |
STATS | Total (17 rides): | 146.00 | 19:48:48 | 24:21:12 |
Bikes: GMM = Green M&M (Marin & Marzocchi) FRB = Frankenbike (Diamondback) Airborne = Brad's second-string Ti bike BBS = Brad's Bridgestone BSS = Ben's Specialized S-Works | |||||||
Min: | 7.9 | 01:01:39 | 01:05:47 | 18.70 | 55 | |||||||
Max: | 11.0 | 01:23:51 | 01:51:43 | 27.70 | 91 | |||||||
Average: | 8.59 | 01:09:55 | 01:25:57 | 23.87 | 73 |