# | date time |
location | miles | ride time |
trip time |
max mph |
°F | weather | surface | bike | companions | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 2007-06-30 12:00:00 | Walker Ranch Loop | 7.9 | 01:35:00 | 02:05:00 | 25.00 | 94 | sunny | strk | BSS | Jon | Feeling the 8 months in St Louis; stats estimated; borrowed Ben's Specialized S-Works |
160 | 2006-04-23 12:30:00 | Walker Ranch Loop | 7.9 | 01:17:54 | 02:09:00 | 26.80 | 75 | p. cloudy | strk | GMM | Ben | A bit dry, a bit slow, slightly bloody (Ben), but all good |
151 | 2005-09-05 16:50:57 | Walker Ranch Loop | 7.8 | 01:12:25 | 01:49:23 | 26.00 | 80 | sunny | strk | GMM | Ben | EH trailhead; computer malfunction, ride time estimated |
148 | 2005-07-13 08:58:00 | Walker Ranch Loop | 7.8 | 01:13:05 | 01:55:04 | 27.20 | 85 | sunny | strk | GMM | Ben | Started at Ethel Harold; hot & dusty! |
140 | 2005-05-20 10:20:00 | Walker Ranch Loop | 7.7 | 01:12:00 | 02:10:00 | 26.00 | 80 | sunny | strk | GMM | Ben | Ben on new fully-sussed toy; stats estimated |
128 | 2004-10-17 14:30:00 | Walker Ranch Loop | 7.9 | 01:19:32 | 01:58:55 | 26.00 | 60 | overcast | strk | GMM | Heather | EH trailhead again; cool, very light rain |
125 | 2004-08-31 18:30:00 | Walker Ranch Loop | 8.0 | 01:14:05 | 01:37:37 | 25.70 | 70 | dusky | strk | GMM | Jon | Started from Ethel Harold trailhead |
113 | 2004-07-17 14:30:00 | Walker Ranch Loop | 7.7 | 01:12:01 | 01:57:57 | 27.20 | 70 | overcast | strk | GMM | Heather Chluda & Matt Turner | First entry (& first WR Loop) for Heather & Matt |
112 | 2004-07-09 18:25:00 | Walker Ranch Loop | 7.6 | 01:12:05 | 01:52:46 | 29.80 | 78 | p. cloudy | strk | GMM | Brian Hynek & Jay | Walker newbies hang tough |
108 | 2004-06-29 18:08:00 | Walker Ranch Loop | 7.6 | 01:13:15 | 01:20:57 | 26.90 | 55 | rain | strk | GMM | solo | caught in T-storm for last half of ride! |
104 | 2003-11-29 12:30:00 | Walker Ranch Loop | 7.7 | 01:10:00 | 01:35:00 | 25.00 | 59 | p. cloudy | strk | GMM | solo | Minor bits of snow, high winds. Times, speed est. |
100 | 2003-10-05 12:31:00 | Walker Ranch Loop | 8.0 | 01:08:22 | 01:28:19 | 25.80 | 71 | p. cloudy | strk | GMM | Chris | Photos |
94 | 2003-09-01 11:45:00 | Walker Ranch Loop | 8.1 | 01:17:25 | 01:51:50 | 27.00 | 80 | sunny | strk | GMM | Ted | Bonk! Walker wounds Ted. |
77 | 2003-06-29 14:13:00 | Walker Ranch Loop | 7.6 | 01:12:58 | 02:18:33 | 27.70 | 74 | p. cloudy | strk | GMM | Ted & Brandy | Walker wounds Brandy! |
72 | 2003-06-11 08:21:00 | Walker Ranch Loop | 7.7 | 01:13:01 | 01:34:41 | 26.60 | 75 | sunny | strk | GMM | solo | gorgeous wildflowers |
59 | 2003-05-13 08:30:00 | Walker Ranch Loop | 7.8 | 01:12:52 | 01:30:00 | 26.50 | 66 | sunny | strk | GMM | solo | Beauty day |
48 | 2002-08-25 15:20:00 | Walker Ranch Loop | 7.6 | 01:09:10 | 01:40:39 | 26.70 | 85 | sunny | strk | GMM | Dave & Ray (neighbor & friend) | must ride more often! |
46 | 2002-07-30 05:59:00 | Walker Ranch Loop | 7.7 | 01:05:00 | 01:21:31 | 27.60 | 85 | p. cloudy | strk | GMM | solo | Record time! |
44 | 2002-07-25 19:16:00 | Walker Ranch Loop | 7.7 | 01:12:14 | 01:33:39 | 28.00 | 65 | drizzle | strk | GMM | Ted "Wounded Paw" Radey | a bit late, but a great ride |
41 | 2002-07-11 17:30:00 | Walker Ranch Loop | 7.7 | 01:07:34 | 01:33:02 | 27.90 | 85 | sunny | strk | GMM | Jon | It's A Beautiful Day |
40 | 2002-07-07 16:15:00 | Walker Ranch Loop | 7.7 | 01:14:42 | 01:32:45 | 27.30 | 90 | p. cloudy | strk | GMM | solo | storms brewing |
31 | 2002-06-09 10:00:00 | Walker Ranch Loop | 8.1 | 01:12:20 | 01:48:00 | 27.10 | 90 | sunny | strk | GMM | Glen & Ted | hot! |
26 | 2002-05-22 08:30:00 | Walker Ranch Loop | 7.8 | 01:09:12 | 01:28:38 | 27.90 | 54 | sunny | strk | GMM | Jon "Who's Boss?" Pineau | windy |
24 | 2002-05-04 13:30:00 | Walker Ranch Loop | 7.6 | 01:12:00 | 01:34:00 | 28.60 | 65 | p. cloudy | strk | GMM | Glen | perfect conditions |
21 | 2002-04-17 09:30:00 | Walker Ranch Loop | 7.6 | 01:09:36 | 02:15:39 | 30.20 | 80 | sunny | strk | GMM | Aileen Bright & Brian ? | Slow going, but a great ride |
19 | 2002-04-06 13:00:00 | Walker Ranch Loop | 7.7 | 01:20:00 | 01:40:00 | 25.90 | 60 | overcast | strk | GMM | solo | slow, painful, but good |
15 | 2001-11-09 14:45:00 | Walker Ranch Loop | 7.7 | 01:12:31 | 01:29:54 | 26.50 | 48 | sunny | strk | GMM | solo | snow on trail! |
13 | 2001-10-28 11:30:00 | Walker Ranch Loop | 7.6 | 01:14:36 | 01:27:57 | 22.20 | 70 | p. cloudy | strk | GMM | solo | went clockwise |
12 | 2001-10-21 10:40:00 | Walker Ranch Loop | 7.7 | 01:11:40 | 01:37:11 | 27.90 | 55 | overcast | strk | GMM | solo | exhilerating |
6 | 2001-09-29 16:00:00 | Walker Ranch Loop | 7.5 | 01:14:00 | 01:34:00 | 26.40 | 65 | overcast | strk | GMM | random strangers | Lots of down & lots of up |
# | date time |
location | miles | ride time |
trip time |
max mph |
°F | weather | surface | bike | companions | comments |
STATS | Total (30 rides): | 232.50 | 36:40:35 | 51:51:57 |
Bikes: GMM = Green M&M (Marin & Marzocchi) FRB = Frankenbike (Diamondback) Airborne = Brad's second-string Ti bike BBS = Brad's Bridgestone BSS = Ben's Specialized S-Works | |||||||
Min: | 7.5 | 01:05:00 | 01:20:57 | 22.20 | 48 | |||||||
Max: | 8.1 | 01:35:00 | 02:18:33 | 30.20 | 94 | |||||||
Average: | 7.75 | 01:13:21 | 01:43:43 | 26.85 | 72 |